Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
59 | 71 | 47 | 69 |
Enrollment by Gender: | |
---|---|
Male | 135 |
Female | 111 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 4 |
Asian | 0 |
Black or African American | 7 |
Hispanic/Latino | 6 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 229 |
Central Cass Elementary School, ND
(< 0.1 mile) Central Cass Middle School, ND (< 0.1 mile) Mapleton Elementary School, ND (7.7 miles E) Rural Cass Spec Ed Unit, ND (7.7 miles E) Westside Elementary School, ND (14.1 miles E) |
West Fargo Spec Ed Unit, ND
(14.6 miles E)
Cass County Career and Tech Center, ND (14.6 miles E) Brooks Harbor Elementary School, ND (14.6 miles ESE) South Elementary School, ND (14.7 miles E) Aurora Elementary School, ND (14.8 miles ESE) |